Intentional design
Everything we do starts with why
Intentional design
Everything we do starts with why
Intentional design
Everything we do starts with why
Intentional design
Everything we do starts with why
Clinical-grade hyperbaric oxygen therapy
Designed for medical, athletic, and high-performance use
2.0 ATA Pressure
The RedCel Hyperbaric 2.0 ATA Hard Chamber is built to deliver the advanced benefits of clinical-grade hyperbaric oxygen therapy (HBOT) in a controlled, professional environment. By increasing air pressure to 2.0 ATA, the chamber enables a much higher level of oxygen saturation in the bloodstream, driving deeper tissue repair, enhanced neurological support, and faster recovery. Designed for medical, athletic, and high-performance use, it offers powerful results beyond the reach of mild soft chambers.
Clinical-grade hyperbaric therapy delivering advanced oxygen saturation for medical recovery, athletic performance, and long-term wellness.
*Hard chambers at 2.0 ATA are considered clinical-grade and should be operated under professional supervision.
| Model | HP2202 | |
|---|---|---|
| Chamber Cabin |
Pressure | 2.0 ATA |
| Material | Stainless Steel + Polycarbonate | |
| Size | 220×85×85cm / 87×33×33" | |
| Weight | 180 kg | |
| System Machine |
Size | 76×45×65cm / 30×18×26" |
| Weight | 80 kg | |
| Flow of Air | 72 Liters/Min | |
| Flow of Oxygen | 10 Liters/Min | |
| Air Filter | Dual | |
| Voltage | 110/220 VAC ±10% | |
| Description | All-in-one machine: air compressor, oxygen concentrator, air dryer, and optional air conditioner. | |
| Oxygen Concentrator |
Size | 47×46×69cm / 18×18×27" |
| Flow Rate | 10 Liters/Min | |
| Weight | 28 kg | |
| Air Conditioner |
Size | 47×46×69cm / 18×18×27" |
| Weight | 35 kg | |
A quick side-by-side to help you choose between home wellness and clinical-grade therapy.
| Feature | 1.5 ATA Soft Chamber | 2.0 ATA Hard Chamber |
|---|---|---|
| Pressure | Up to ~1.5 ATA (mild HBOT) | Up to ~2.0 ATA (clinical HBOT) |
| Oxygen Delivery | Elevates dissolved oxygen for recovery & wellness. | Much higher tissue oxygenation; deeper physiological impact. |
| Primary Use | Home wellness, athletic recovery, cognitive clarity. | Clinical protocols; advanced healing under supervision. |
| Oversight | Self-use or wellness supervision. | Professional/clinical operation recommended. |
| Portability | Lightweight, easy to install & move. | Fixed, heavier steel/acrylic build. |
| Performance & Recovery | Daily recovery, soreness reduction, training volume support. | Elite-level recovery; reduces downtime after intense training. |
| Neurological Support | Helps focus/fatigue; post-concussion wellness. | Used in clinics for TBI & stroke recovery. |
| Who It’s For | Athletes, wellness users, families. | Clinics, pro teams, medical practices. |
*Hard chambers at 2.0 ATA should be operated by trained professionals. Information provided for wellness & educational purposes.
Please Note: Delivery & Installation are Quoted on a case by case basis. The Listed price does not include delivery and installation. Other Colours are available on request.
The RedCel Hyperbaric 2.0 ATA Hard Chamber is built to deliver the advanced benefits of clinical-grade hyperbaric oxygen therapy (HBOT) in a controlled, professional environment. By increasing air pressure to 2.0 ATA, the chamber enables a much higher level of oxygen saturation in the bloodstream, driving deeper tissue repair, enhanced neurological support, and faster recovery. Designed for medical, athletic, and high-performance use, it offers powerful results beyond the reach of mild soft chambers.
Clinical-grade hyperbaric therapy delivering advanced oxygen saturation for medical recovery, athletic performance, and long-term wellness.
*Hard chambers at 2.0 ATA are considered clinical-grade and should be operated under professional supervision.
| Model | HP2202 | |
|---|---|---|
| Chamber Cabin |
Pressure | 2.0 ATA |
| Material | Stainless Steel + Polycarbonate | |
| Size | 220×85×85cm / 87×33×33" | |
| Weight | 180 kg | |
| System Machine |
Size | 76×45×65cm / 30×18×26" |
| Weight | 80 kg | |
| Flow of Air | 72 Liters/Min | |
| Flow of Oxygen | 10 Liters/Min | |
| Air Filter | Dual | |
| Voltage | 110/220 VAC ±10% | |
| Description | All-in-one machine: air compressor, oxygen concentrator, air dryer, and optional air conditioner. | |
| Oxygen Concentrator |
Size | 47×46×69cm / 18×18×27" |
| Flow Rate | 10 Liters/Min | |
| Weight | 28 kg | |
| Air Conditioner |
Size | 47×46×69cm / 18×18×27" |
| Weight | 35 kg | |
A quick side-by-side to help you choose between home wellness and clinical-grade therapy.
| Feature | 1.5 ATA Soft Chamber | 2.0 ATA Hard Chamber |
|---|---|---|
| Pressure | Up to ~1.5 ATA (mild HBOT) | Up to ~2.0 ATA (clinical HBOT) |
| Oxygen Delivery | Elevates dissolved oxygen for recovery & wellness. | Much higher tissue oxygenation; deeper physiological impact. |
| Primary Use | Home wellness, athletic recovery, cognitive clarity. | Clinical protocols; advanced healing under supervision. |
| Oversight | Self-use or wellness supervision. | Professional/clinical operation recommended. |
| Portability | Lightweight, easy to install & move. | Fixed, heavier steel/acrylic build. |
| Performance & Recovery | Daily recovery, soreness reduction, training volume support. | Elite-level recovery; reduces downtime after intense training. |
| Neurological Support | Helps focus/fatigue; post-concussion wellness. | Used in clinics for TBI & stroke recovery. |
| Who It’s For | Athletes, wellness users, families. | Clinics, pro teams, medical practices. |
*Hard chambers at 2.0 ATA should be operated by trained professionals. Information provided for wellness & educational purposes.
Please Note: Delivery & Installation are Quoted on a case by case basis. The Listed price does not include delivery and installation. Other Colours are available on request.
The RedCel Hyperbaric 2.0 ATA Hard Chamber is built to deliver the advanced benefits of clinical-grade hyperbaric oxygen therapy (HBOT) in a controlled, professional environment. By increasing air pressure to 2.0 ATA, the chamber enables a much higher level of oxygen saturation in the bloodstream, driving deeper tissue repair, enhanced neurological support, and faster recovery. Designed for medical, athletic, and high-performance use, it offers powerful results beyond the reach of mild soft chambers.
Clinical-grade hyperbaric therapy delivering advanced oxygen saturation for medical recovery, athletic performance, and long-term wellness.
*Hard chambers at 2.0 ATA are considered clinical-grade and should be operated under professional supervision.
| Model | HP2202 | |
|---|---|---|
| Chamber Cabin |
Pressure | 2.0 ATA |
| Material | Stainless Steel + Polycarbonate | |
| Size | 220×85×85cm / 87×33×33" | |
| Weight | 180 kg | |
| System Machine |
Size | 76×45×65cm / 30×18×26" |
| Weight | 80 kg | |
| Flow of Air | 72 Liters/Min | |
| Flow of Oxygen | 10 Liters/Min | |
| Air Filter | Dual | |
| Voltage | 110/220 VAC ±10% | |
| Description | All-in-one machine: air compressor, oxygen concentrator, air dryer, and optional air conditioner. | |
| Oxygen Concentrator |
Size | 47×46×69cm / 18×18×27" |
| Flow Rate | 10 Liters/Min | |
| Weight | 28 kg | |
| Air Conditioner |
Size | 47×46×69cm / 18×18×27" |
| Weight | 35 kg | |
A quick side-by-side to help you choose between home wellness and clinical-grade therapy.
| Feature | 1.5 ATA Soft Chamber | 2.0 ATA Hard Chamber |
|---|---|---|
| Pressure | Up to ~1.5 ATA (mild HBOT) | Up to ~2.0 ATA (clinical HBOT) |
| Oxygen Delivery | Elevates dissolved oxygen for recovery & wellness. | Much higher tissue oxygenation; deeper physiological impact. |
| Primary Use | Home wellness, athletic recovery, cognitive clarity. | Clinical protocols; advanced healing under supervision. |
| Oversight | Self-use or wellness supervision. | Professional/clinical operation recommended. |
| Portability | Lightweight, easy to install & move. | Fixed, heavier steel/acrylic build. |
| Performance & Recovery | Daily recovery, soreness reduction, training volume support. | Elite-level recovery; reduces downtime after intense training. |
| Neurological Support | Helps focus/fatigue; post-concussion wellness. | Used in clinics for TBI & stroke recovery. |
| Who It’s For | Athletes, wellness users, families. | Clinics, pro teams, medical practices. |
*Hard chambers at 2.0 ATA should be operated by trained professionals. Information provided for wellness & educational purposes.
Please Note: Delivery & Installation are Quoted on a case by case basis. The Listed price does not include delivery and installation. Other Colours are available on request.
Everything we do starts with why
Everything we do starts with why
Everything we do starts with why
Everything we do starts with why